Specification :
Main Power Voltage | Model No. | Motor Power (Kw) | Power Capacity (kVA) | Input Current (A) | Output Current (A) | Size of the Case | Dimension (W*H*D) (mm) |
---|---|---|---|---|---|---|---|
220 VAC 1~ | FR150-2S-0.4B | 0.4 | 1.0 | 6.5 | 2.5 | F1-1 | 75*150*117 |
FR150-2S-0.7B | 0.75 | 1.5 | 9.3 | 4.2 | |||
FR150-2S-1.5B | 1.5 | 3.0 | 15.7 | 7.5 | F1-2 | 93*171*130 | |
FR150-2S-2.2B | 2.2 | 4.0 | 24 | 9.5 | |||
380VAC 3~ | FR150-4T-0.7B | 0.75 | 1.5 | 3.4 | 2.5 | F1-1 | 75*150*117 |
FR150-4T-1.5B | 1.5 | 3.0 | 5.0 | 4.2 | |||
FR150-4T-2.2B | 2.2 | 4.0 | 5.8 | 5.5 | F1-2 | 93*171*130 | |
FR150-4T-4.0Bv | 4 | 6.0 | 11 | 9.5 |
![]() |