Salient Features :
Specification :
Model No. | Solar Array Power Recommended (kwp) | Rated Power KW | Rated power HP | Rated input current (A) | Rated Output Current (A) |
---|---|---|---|---|---|
1 Phase, 110V, 50Hz | |||||
PV 100-15-0.7B | 1.1 | 0.75 | 1 | 9.30 | 4.2 |
PV 100-15-2.2B | 2.25 | 1.5 | 2 | 15.70 | 7.5 |
PV 100-15-2.2B | 3.3 | 2.2 | 3 | 24.00 | 9.5 |
1 Phase, 220V, 50Hz | |||||
PV 100-25-0.7B | 1.1 | 0.75 | 1 | 9.30 | 4.2 |
PV 100-25-1.5B | 2.25 | 1.5 | 2 | 14.70 | 7.5 |
PV 100-25-2.2B | 3.3 | 2.25 | 3 | 24.00 | 9.5 |
3 Phase, 380V, 50Hz | |||||
PV 200-4T-4.0B | 6 | 4.0 | 5 | 11 | 9.5 |
PV 200-4T-5.5B | 8.3 | 5.5 | 7.5 | 15 | 13 |
PV 200-4T-7.5B | 11 | 7.5 | 10 | 21 | 17 |
![]() |